Standings
Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
LEAFS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS 2 | 9 | 0 | 0 | 9 | 9 |
CANADIENS 2 | 9 | 0 | 0 | 9 | 9 |
LEAFS 2 | 9 | 0 | 0 | 9 | 9 |
KINGS | 9 | 0 | 0 | 9 | 9 |
STARS | 9 | 0 | 0 | 9 | 9 |
KRAKEN | 9 | 0 | 0 | 9 | 9 |
OILERS | 9 | 0 | 0 | 9 | 9 |
BRUINS | 9 | 0 | 0 | 9 | 9 |
KNIGHTS | 9 | 0 | 0 | 9 | 9 |
CANADIENS | 9 | 0 | 0 | 9 | 9 |
BRUINS 2 | 9 | 0 | 0 | 9 | 9 |
Recent Regular season games
- Sun Jun. 16 9:00 am KINGS 0:0 STARS
- Sun Jun. 09 11:00 am STARS 0:0 KRAKEN
- Sun Jun. 02 10:00 am OILERS 0:0 STARS
- Sun May. 26 9:00 am KINGS 0:0 STARS
- Sun May. 19 11:00 am KRAKEN 0:0 STARS
Top goalies
Goalie stats are not available
Leading scorers
Stats are not available